Check out refrigeration sensors for occupied spaces like nursing homes and offices where VRV systems are being used see here
List parts and enquire for pricing here
MVR300-1100-1004 | MVR300 accessory, Magnetic Wand |
MVR300-1100-2198 | MVR300 network gateway, for MVR-SC |
MVR300-6203-0001 | Gas Sensor, VRV systems, R410a, 2.5k PPM, 2DO, Modbus RS485, Vis. & aud. alert, 100...240Vac, Flush wall, IP40 |
MVR300-6203-0002 | Gas Sensor, VRV systems, R410a, 5k PPM, 2DO, Modbus RS485, Vis. & aud. alert, 100...240Vac, Flush wall, IP40 |
MVR300-6203-0003 | Gas Sensor, VRV systems, R410a, 10k PPM, 2DO, Modbus RS485, Vis. & aud. alert, 100...240Vac, Flush wall, IP40 |
MVR300-6203-0011 | Gas Sensor, VRV systems, R407c, 2.5k PPM, 2DO, Modbus RS485, Vis. & aud. alert, 100...240Vac, Flush wall, IP40 |
MVR300-6203-0012 | Gas Sensor, VRV systems, R407c, 5k PPM, 2DO, Modbus RS485, Vis. & aud. alert, 100...240Vac, Flush wall, IP40 |
MVR300-6203-0013 | Gas Sensor, VRV systems, R407c, 10k PPM, 2DO, Modbus RS485, Vis. & aud. alert, 100...240Vac, Flush wall, IP40 |
MVR300-6203-0021 | Gas Sensor, VRV systems, R404a, 2.5k PPM, 2DO, Modbus RS485, Vis. & aud. alert, 100...240Vac, Flush wall, IP40 |
MVR300-6203-0022 | Gas Sensor, VRV systems, R404a, 5k PPM, 2DO, Modbus RS485, Vis. & aud. alert, 100...240Vac, Flush wall, IP40 |
MVR300-6203-0023 | Gas Sensor, VRV systems, R404a, 10k PPM, 2DO, Modbus RS485, Vis. & aud. alert, 100...240Vac, Flush wall, IP40 |
MVR300-6203-0041 | Gas Sensor, VRV systems, R32, 2.5k PPM, 2DO, Modbus RS485, Vis. & aud. alert, 100...240Vac, Flush wall, IP40 |
MVR300-6203-0042 | Gas Sensor, VRV systems, R32, 5k PPM, 2DO, Modbus RS485, Vis. & aud. alert, 100...240Vac, Flush wall, IP40 |
MVR300-6203-0043 | Gas Sensor, VRV systems, R32, 10k PPM, 2DO, Modbus RS485, Vis. & aud. alert, 100...240Vac, Flush wall, IP40 |
MVR300-6702-8010 | MVR-SC central unit CONTROLLER , monitor up to 100 x MVR300 refrigerant gas sensors |
Information on the Sensor
Information on the Controller that accepts all the sensors